Property Attributes
- MLS#OC26175286
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityLake Forest
- Area Lake Forest South
- NeighborhoodLaguna North (LN)
- Zip92630
- Style
- Year Built1965
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2093
- Lot Size0.1663 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully transformed home, offering high-end finishes, flexible living space, and a thoughtfully designed ADU with its own private front patio and separate entrance. The home has been completely remodeled with a sophisticated, contemporary aesthetic, featuring quality finishes, updated living spaces, and a light, inviting atmosphere throughout. The floor plan is designed for both everyday comfort and entertaining, while the separate ADU provides exceptional versatility for guests, extended family, a private office, or additional living space. Outside, the property continues to impress with an oversized driveway providing abundant off-street parking and potential space for a smaller RV or recreational vehicle. The backyard offers mature fruit trees and additional outdoor space to relax, garden, or entertain. Combining a high-end remodel, flexible ADU configuration, generous parking, and a desirable Lake Forest location, this home offers a rare opportunity for buyers seeking a turnkey home with added versatility and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Olivewood Elementary School | Los Aliso Middle School | Mission Viejo High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,279,000 |
| 9/11/2026 | 22$995,000 |
General Features
| Living Area | 2093 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,NaturalGas |
| Cooling | CentralAir,EvaporativeCooling |
| Utilities | CableConnected,ElectricityConnected,NaturalGasConnected,PhoneConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,GasRange,Microwave,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Patio,Stone |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 1965 |
| Electric | Standard |
| View | CityLights,Neighborhood,TreesWoods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs,Park,StreetLights,Suburban |
| Accessibility | NoStairs |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,WaterHeater,Windows |
| Subdivision Name | Laguna North (LN) |
| Garage Y/N | false |
| Other Structures | Sheds |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Rockfield between El Toro and Los Alisos |
| High School | Mission Viejo |
| City | Lake Forest |
| Entry Location | Living Room |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 2 |
| MLS Area | LS - Lake Forest South |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7245 |
| Listing Terms | Cash,CashToExistingLoan,CashToNewLoan,Conventional,CalVetLoan,Exchange1031,FHA,FannieMae,FreddieMac,GovernmentLoan,LeaseOption,VaLoan |
| Spa Features | None |
| Elementary School | Olivewood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Los Aliso |
| Property Condition | UpdatedRemodeled,Turnkey |
| Lease Considered Y/N | true |
| Virtual Tour | https://tours.previewfirst.com/ml/161857#threed |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | PublicRecords |
| Tax Lot | 174 |
| Virtual Tour | https://tours.previewfirst.com/pw/161857#threed |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | LAKE FOREST |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,SeparateFormalDiningRoom,InLawFloorplan,OpenFloorplan,QuartzCounters,AllBedroomsDown,BedroomOnMainLevel,EntranceFoyer,FrenchDoorsAtriumDoors,MainLevelPrimary,PrimarySuite,WalkInClosets |
|---|---|
| Flooring | Tile |
| Fireplace Features | Electric,LivingRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Screens |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,GasDryerHookup,Inside,LaundryCloset |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Driveway,Guest,Oversized,RvPotential,RvAccessParking,OnStreet |
| Lot Features | ZeroToOneUnitAcre,BackYard,FrontYard,Level,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7245 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1663 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | AtriumDoors,DoubleDoorEntry,SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 10:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or